Building Type Items
- Per order
- Free of charge
- Per floor/unit
- Free of charge
incl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Building Type Items | Free of charge | Free of charge |
| Furniture | Free of charge | Free of charge |
| SQM each Room | Free of charge | Free of charge |
| North Arrow | Free of charge | Free of charge |
| Kitchen | Free of charge | Free of charge |
| Room Names | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| Entrance Arrow | Free of charge | Free of charge |
| Bathroom Equipment | Free of charge | Free of charge |
| Watermark | Free of charge | Free of charge |
| Orientation | Free of charge | Free of charge |
| Template implemented incorrectly | Free of charge | Free of charge |
| Dimensional Chain | Free of charge | €7.00 |
| DWG File | Free of charge | €35.00 |
| 360° as Input | Free of charge | €27.00 |
| Area Map | €27.00 | Free of charge |
| Subsequent change | Free of charge | €9.00 |
| New information | Free of charge | €9.00 |
| Views Or Section | Free of charge | €27.00 |
incl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Building Type Items | Free of charge | Free of charge |
| Furniture | Free of charge | Free of charge |
| Kitchen | Free of charge | Free of charge |
| Bathroom | Free of charge | Free of charge |
| Factsheet | Free of charge | Free of charge |
| Architect Confirmation | Free of charge | €34.00 |
| DWG File | Free of charge | €35.00 |
| Floor Plan Creation From 360 Tour | Free of charge | €98.00 |
| Data Transfer Matterport Point Cloud | Free of charge | €98.00 |
| Total Living Space With Architect's Confirmation | Free of charge | €16.00 |
| Total Living Space With Architect's Confirmation | €78.00 | Free of charge |
| Living Space Calculation | Free of charge | €16.00 |
| Crediting balconies/terraces | Free of charge | Free of charge |
| Entrance arrow | Free of charge | Free of charge |
| North arrow | Free of charge | Free of charge |
| Room names | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| SQM each room | Free of charge | Free of charge |
| Coloring residential units including room and unit numbering | Free of charge | Free of charge |
| Template incorrectly implemented | Free of charge | Free of charge |
| Gross volume calculation | €78.00 | Free of charge |
| Sales-Optimized Extra Floor Plan | Free of charge | €27.00 |
| Views Or Section | Free of charge | €78.00 |
| Gross floor area calculation | Free of charge | €78.00 |
| Gross volume calculation | Free of charge | €16.00 |
| Subsequent change | Free of charge | €21.00 |
| New information | Free of charge | €21.00 |
| Subsequent change with stamp | Free of charge | €42.00 |
| New information with stamp | Free of charge | €42.00 |
incl. 19% VAT
| Options | Per order |
|---|---|
| Sales-Optimized Floor Plan: Template implemented incorrectly | Free of charge |
| Sales-Optimized Floor Plan: Subsequent change | €9.00 |
| Sales-Optimized Floor Plan: New information | €9.00 |
| Dimensioned Floor Plan: Template incorrectly implemented | Free of charge |
| Dimensioned Floor Plan: Subsequent change | €21.00 |
| Dimensioned Floor Plan: New information | €21.00 |
| Dimensioned Floor Plan: Subsequent change with stamp | €42.00 |
| Dimensioned Floor Plan: New information with stamp | €42.00 |
| On-Site Measurement Service: Template incorrectly implemented | Free of charge |
| On-Site Measurement Service: Subsequent change | €21.00 |
| On-Site Measurement Service: New information | €21.00 |
| On-Site Measurement Service: Subsequent change with stamp | €42.00 |
| On-Site Measurement Service: New information with stamp | €42.00 |
Correction requests start from a delivered order in the order history. The “Request correction” action appears there once the order has been delivered.
Register and order nowincl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Furnishings | Free of charge | Free of charge |
| Kitchen equipment | Free of charge | Free of charge |
| Bathroom equipment | Free of charge | Free of charge |
| North arrow | Free of charge | Free of charge |
| Entrance arrow | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| Square-meters per room | Free of charge | Free of charge |
| Room names | Free of charge | Free of charge |
| Watermark | Free of charge | Free of charge |
| All Designs | Free of charge | Free of charge |
| Factsheet | Free of charge | Free of charge |
Information For Real Estate
CAD SystemConstruction DrawingTechnical DrawingMeasurementTake MeasurementsSeating ArrangementSeating PlanFeng ShuiLiving Space CalculationLiving Space In The AtticBalcony Living Space CalculationProperty ValuationProperty InsuranceRelocationDepositReal Estate Marketing
New Construction ProjectExposéReal Estate MarketingReal Estate AgentHome StagingHow To Sell A PropertyTransfer ProtocolReal Estate InvestmentChecklist For Selling Real EstatePartial Sale Of Real EstateMarketing Real EstateFactsheets and ExposésFloor Plans For Real Estate
Floor PlanFloor Plan DiagramCreate Floor PlanHave A Floor Plan CreatedDrawing Floor Plans By HandDraw Floor Plan OnlineDigitize Floor PlanDraw HouseHave A Construction Plan Drawn UpModern Floor PlanThe Perfect Floor PlanProperty Floor PlanFloor Plan Types
Office Floor PlanHouse Floor PlanBungalow Floor PlanApartment Floor PlanFloor Plan Of An ApartmentFloor Plan Of Semi-Detached HouseFloor Plan Of Apartment BuildingFloor Plan Of A Terraced HouseFloor Plan Of The AtticFloor Plan Of The Granny FlatBathroom Floor PlanKitchen Floor PlanFloor Plans For Vacation PropertiesFloor Plan For HotelsSingle-Family House Floor Plan