Building Type Items
- Per order
- Free of charge
- Per floor/unit
- Free of charge
incl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Building Type Items | Free of charge | Free of charge |
| Furniture | Free of charge | Free of charge |
| SQM each Room | Free of charge | Free of charge |
| North Arrow | Free of charge | Free of charge |
| Kitchen | Free of charge | Free of charge |
| Room Names | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| Entrance Arrow | Free of charge | Free of charge |
| Bathroom Equipment | Free of charge | Free of charge |
| Watermark | Free of charge | Free of charge |
| Dimensional Chain | Free of charge | €6.00 |
| DWG File | Free of charge | €30.00 |
| 360° as Input | Free of charge | €24.00 |
| Area Map | €24.00 | Free of charge |
| Orientation | Free of charge | Free of charge |
| Template implemented incorrectly | Free of charge | Free of charge |
| Subsequent change | Free of charge | €6.00 |
| New information | Free of charge | €6.00 |
| Views Or Section | Free of charge | Free of charge |
incl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Building Type Items | Free of charge | Free of charge |
| Furniture | Free of charge | Free of charge |
| Kitchen | Free of charge | Free of charge |
| Bathroom | Free of charge | Free of charge |
| Factsheet | Free of charge | Free of charge |
| Architect Confirmation | Free of charge | €30.00 |
| DWG File | Free of charge | Free of charge |
| Floor Plan Creation From 360 Tour | Free of charge | €90.00 |
| Data Transfer Matterport Point Cloud | Free of charge | €90.00 |
| Total Living Space With Architect's Confirmation | Free of charge | €15.00 |
| Total Living Space With Architect's Confirmation | €55.00 | Free of charge |
| Sales-Optimized Extra Floor Plan | Free of charge | €24.00 |
| Views Or Section | Free of charge | Free of charge |
| Living Space Calculation | Free of charge | €14.00 |
| Crediting balconies/terraces | Free of charge | Free of charge |
| Entrance arrow | Free of charge | Free of charge |
| North arrow | Free of charge | Free of charge |
| Room names | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| SQM each room | Free of charge | Free of charge |
| Gross floor area calculation | Free of charge | €70.00 |
| Gross volume calculation | Free of charge | €70.00 |
| Coloring residential units including room and unit numbering | Free of charge | Free of charge |
| Template incorrectly implemented | Free of charge | Free of charge |
| Subsequent change | Free of charge | €19.00 |
| New information | Free of charge | €19.00 |
| Subsequent change with stamp | Free of charge | €36.00 |
| New information with stamp | Free of charge | €36.00 |
incl. 19% VAT
| Options | Per order |
|---|---|
| Sales-Optimized Floor Plan: Template implemented incorrectly | Free of charge |
| Sales-Optimized Floor Plan: Subsequent change | €6.00 |
| Sales-Optimized Floor Plan: New information | €6.00 |
| Dimensioned Floor Plan: Template incorrectly implemented | Free of charge |
| Dimensioned Floor Plan: Subsequent change | €19.00 |
| Dimensioned Floor Plan: New information | €19.00 |
| Dimensioned Floor Plan: Subsequent change with stamp | €36.00 |
| Dimensioned Floor Plan: New information with stamp | €36.00 |
| On-Site Measurement Service: Template incorrectly implemented | Free of charge |
| On-Site Measurement Service: Subsequent change | €19.00 |
| On-Site Measurement Service: New information | €19.00 |
| On-Site Measurement Service: Subsequent change with stamp | €36.00 |
| On-Site Measurement Service: New information with stamp | €36.00 |
Correction requests start from a delivered order in the order history. The “Request correction” action appears there once the order has been delivered.
Register and order nowincl. 19% VAT
| Options | Per order | Per floor/unit |
|---|---|---|
| Furnishings | Free of charge | Free of charge |
| Kitchen equipment | Free of charge | Free of charge |
| Bathroom equipment | Free of charge | Free of charge |
| North arrow | Free of charge | Free of charge |
| Entrance arrow | Free of charge | Free of charge |
| Scale | Free of charge | Free of charge |
| Square-meters per room | Free of charge | Free of charge |
| Room names | Free of charge | Free of charge |
| Watermark | Free of charge | Free of charge |
| All Designs | Free of charge | Free of charge |
| Factsheet | Free of charge | Free of charge |